Api 5ct J55 Eue ite L80 Ìwọnba Irin Bore Iho Casing Pipes
Awọn abuda bọtini
Apẹrẹ apakan | Yika |
dada Itoju | Gbona Rolled |
Ifarada | ± 1% |
Epo tabi ti kii-epo | Epo die-die |
Invoicing | nipa iwuwo gangan |
Alloy Tabi Ko | Ti kii ṣe Alloy |
Standard | ASTM,AISI,GB,EN,BS,DIN,JIS |
Ipele | Q195/Q215/Q235/Q345, GR.A/B, S235/S355 |
Akoko Ifijiṣẹ | 5-10 ọjọ |
Ohun elo | Pipe igbomikana, Pipa Hydraulic, Pai Gas, PIPE EPO, Pipe Ajile Kemikali, Paipu Igbekale |
Pataki Pipe | API Pipe, Miiran, EMT Pipe, Nipọn Wall Pipe |
Sisanra | 1 - 20 mm |
Gigun | 12M, 6m, 6.4M |
Iwe-ẹri | API, CE, GS |
Iṣẹ ṣiṣe | Alurinmorin, Punching, Ige, atunse, Decoiling |
Orukọ ọja | Api 5ct J55 Eue ite L80 Ìwọnba Irin Bore Iho Casing Pipes |
Gigun | 12M |
Ohun elo | Q235/Q235B/Q345/Q345B/SS400 |
Iru | Alailẹgbẹ Yika Irin Pipe |
Lilo | Epo Gas Sewage Transport |
Iṣakojọpọ | Standard Seaworthy Iṣakojọpọ |
Awọn ofin sisan | 30% TT Advance + 70% iwontunwonsi |
Sisanra Odi | 1mm-20mm |
Iwọn opin | 10-1200mm |
Awọn ọja Apejuwe
Orukọ ọja | Ohun elo | Standard | Iwọn (mm) | Ohun elo |
Iwọn otutu tube kekere | 16MnDG 10MnDG 09DG 09Mn2VDG 06Ni3MoDG ASTM A333 | GB/T18984- Ọdun 2003 ASTM A333 | OD: 8-1240* WT: 1-200 | Waye si - 45 ℃ ~ 195 ℃ ohun-elo titẹ iwọn otutu kekere ati paipu oluyipada otutu otutu kekere |
Ga-titẹ igbomikana tube | 20G ASTMA106B ASTMA210A ST45.8-III | GB5310-1995 ASTM SA106 ASTM SA210 DIN17175-79 | OD: 8-1240* WT: 1-200 | Dara fun iṣelọpọ tube igbomikana titẹ giga, akọsori, paipu nya si, bbl |
Epo ilẹ tube wo inu | 10 20 | GB9948-2006 | OD: 8-630* WT:1-60 | Ti a lo ninu tube ileru ileru epo, tube paarọ ooru |
Kekere alabọde titẹ igbomikana tube | 10# 20# 16Mn,Q345 | GB3087-2008 | OD: 8-1240* WT: 1-200 | Dara fun iṣelọpọ ọpọlọpọ eto ti igbomikana titẹ kekere ati alabọde ati igbomikana locomotive |
Eto gbogbogbo ti tube | 10#,20#,45#,27SiMn ASTM A53A,B 16Mn,Q345 | GB/T8162- Ọdun 2008 GB/T17396- Ọdun 1998 ASTM A53 | OD: 8-1240* WT: 1-200 | Kan si eto gbogbogbo, atilẹyin imọ-ẹrọ, sisẹ ẹrọ, ati bẹbẹ lọ |
Apo epo | J55,K55,N80,L80 C90,C95,P110 | API SPEC 5CT ISO11960 | OD: 60-508* WT: 4.24-16.13 | Lo fun isediwon ti epo tabi gaasi ni epo Wells casing, lo ninu epo ati gaasi daradara sidewall |
Ohun elo ọja
Sisẹ paipu irin alailẹgbẹ jẹ pataki, ni gbogbogbo nipa lilo irin igbekale erogba, irin igbekalẹ alloy kekere lati ṣe, ati iṣelọpọ rẹ tobi, tun le ṣe adani ni ibamu si awọn iwulo oriṣiriṣi, iṣẹ naa dara pupọ.
Awọn ohun elo ayaworan
Ni ọpọlọpọ awọn ọran, ikole awọn opo gigun ti epo ni lati lo paipu irin alailẹgbẹ, paapaa gbigbe irinna opo gigun ti ilẹ, lati rii daju ipa tiipa ati agbara, lẹhinna ni gbogbogbo yoo lo iru paipu irin, lilo ipamo igba pipẹ tun jẹ iṣeduro.Tabi ni isediwon ti omi inu ile, igbomikana ifijiṣẹ ti gbona omi, ni o wa tun lati lo iru oniho.
Ṣiṣe ẹrọ ẹrọ
Nibẹ ni o wa kan pupo ti darí processing ni lati lo irin, ni ibere lati rii daju awọn processing iṣẹ, ni ila pẹlu awọn
ohun elo ti ọpọlọpọ awọn ẹya ẹrọ, tun le ṣee lo ni irin pipe, irin, gẹgẹ bi awọn processing ti apa aso, tabi darí processing awọn ẹya ẹrọ, le ṣee lo ni iru irin paipu.
Awọn ohun elo itanna
Bayi gbigbe gaasi, bakanna bi opo gigun ti epo agbara omi, tun le lo iru paipu irin.Idurosinsin iṣẹ, sugbon tun le rii daju a gun iṣẹ aye.
Awọn ohun elo pataki kan wa ti o nilo lati lo awọn paipu irin alailẹgbẹ pataki, nitorinaa a tun nilo lati yan awọn paipu irin
gẹgẹ bi ipo wa gangan.A tun le kan si olupese taara lati yan ati ra, ni ibere lati rii daju wipe irin paipu pàdé wa lilo aini.
Iṣakojọpọ & ifijiṣẹ
Package Iru: adani bi ibeere
Gbigbe
KIAKIA (Ifijiṣẹ Ayẹwo), Afẹfẹ, Rail, Land, Sowo okun (FCL tabi LCL tabi Olopobo)
FAQ
Q: Ṣe olupese ua?
A: Bẹẹni, a jẹ onisẹ tube tube ti o wa ni ilu liaocheng, agbegbe Shandong China.
Q: Ṣe MO le ni aṣẹ idanwo nikan awọn toonu pupọ bi?
A: Dajudaju.A le gbe ẹru naa fun ọ pẹlu iṣẹ LCL.(Kere eiyan fifuye).
Q: Ṣe o ni ilọsiwaju isanwo?
A: Fun aṣẹ nla, 30-90 ọjọ L / C le jẹ itẹwọgba.
Q: Ti apẹẹrẹ ba jẹ ọfẹ?
A: Ayẹwo ọfẹ, ṣugbọn olura naa sanwo fun ẹru naa.