ASTM A358 irin paipu irin alagbara, irin paipu Irin alagbara, irin ọpọn
Apejuwe
ASTM A358 Alagbara Irin Pipe
ASTM A358/ASME SA358,Ipesipesipesipesifikesonu fun Itanna-Fusion-Welded Austenitic Chromium-Nickel Alloy Steel Pipe fun Iṣẹ Iwọn otutu.
Awọn ipele: 304, 304L, 310S, 316,316L,316H,317L,321,321H, 347, 347H, 904L ...
Iwọn ila opin ita:Eletiriki Fusion Welded / ERW- 8" NB Si 110" NB (Iwọn Bore Oruko)
Sisanra ogiri: Iṣeto 10 Si Iṣeto 160 (Sisanra mm 3 si 100 mm)
Awọn kilasi (CL): CL1, CL2, CL3, CL4, CL5
Awọn kilasi marun ti paipu ti wa ni bo bi atẹle:
ASTM A358 CL1 paipu yoo jẹ welded ilọpo meji nipasẹ awọn ilana ti n gba irin kikun ni gbogbo awọn gbigbe ati pe yoo jẹ aworan redio patapata.
ASTM A358 CL2 paipu yoo jẹ welded ilọpo meji nipasẹ awọn ilana ti n gba irin kikun ni gbogbo awọn gbigbe.Ko si redio ti a beere.
ASTM A358 CL3 paipu yoo jẹ welded ẹyọkan nipasẹ awọn ilana ti n gba irin kikun ni gbogbo awọn gbigbe ati pe yoo jẹ aworan redio patapata.
ASTM A358 CL4 - Kanna bi Kilasi 3 ayafi ti weld kọja ti o farahan si oju paipu inu le ṣee ṣe laisi afikun ti irin kikun.
ASTM A358 CL5 paipu yoo jẹ welded ilọpo nipasẹ awọn ilana ti n gba irin kikun ni gbogbo awọn gbigbe ati pe yoo jẹ iranran redio.
Pai ipari: Plain Ipari / Beveled Ipari
Sipesifikesonu
Sipesifikesonu | ||
Nkan | Astm A358 Irin alagbara, irin Pipe | |
Ipele irin | 300 jara | |
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456,DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216,BS3605,GB13 | |
Ohun elo | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202 | |
Dada | Didan, annealing, pickling, didan | |
Iru | gbona yiyi ati ki o tutu ti yiyi | |
irin alagbara, irin yika paipu / tube | ||
Iwọn | Odi sisanra | 1mm-150mm(SCH10-XXS) |
Ode opin | 6mm-2500mm (3/8″-100″) | |
irin alagbara, irin square pipe / tube | ||
Iwọn | Odi sisanra | 1mm-150mm(SCH10-XXS) |
Ode opin | 4mm * 4mm-800mm * 800mm | |
irin alagbara, irin onigun paipu / tube | ||
Iwọn | Odi sisanra | 1mm-150mm(SCH10-XXS) |
Ode opin | 6mm-2500mm (3/8″-100″) | |
Gigun | 4000mm,5800mm,6000mm,12000mm,tabi bi beere fun. | |
Akoko Ifijiṣẹ | Ifijiṣẹ kiakia tabi bi opoiye aṣẹ. | |
Ṣe okeere si | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Italy, India, Egypt, Oman, Malaysia, Kuwait, Canada, Viet Nam, Peru, Mexico, Dubai, Russia, ati be be lo. | |
Package | Apoti okun okeere okeere, tabi bi o ṣe nilo. | |
Ohun elo | Ti a lo ni epo epo, ohun elo ounjẹ, ile-iṣẹ kemikali, ikole, agbara ina, iparun, agbara, ẹrọ, imọ-ẹrọ, imọ-ẹrọ, ṣiṣe iwe, ṣiṣe ọkọ oju omi, awọn aaye igbomikana.Pipes tun le ṣe ni ibamu si ibeere alabara. | |
Olubasọrọ | Ti o ba ni ibeere eyikeyi, jọwọ lero free lati kan si mi. | |
Apoti iwọn | 20ft GP:5898mm(Ipari)x2352mm(Iwọn)x2393mm(Giga) 24-26CBM40ft GP:12032mm(Ipari) x2352mm(Iwọn) x2393mm(Giga) 54CBM 40ft HC: 12032mm(Ipari) x2352mm(Iwọn) x2698mm(Giga) 68CBM |
Standard
ASTM A358 EFW Alagbara Irin Pipe (TP304) Tabili Iwọn:
Orúkọ | Ita | Iforukọ Odi Sisanra(mm) | ||||||||
Iwọn opin | Iwọn opin | ASME B36.19M | ASME B36.10M | |||||||
NPS | (mm) | SCH5S | SCH10S | SCH40S | SCH80S | SCH5 | SCH10 | SCH20 | STD | XS |
1/4 | 13.72 | - | 1.65 | 2.24 | 3.02 | - | 1.65 | - | 2.24 | 3.02 |
3/8 | 17.15 | - | 1.65 | 2.31 | 3.2 | - | 1.65 | - | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | - | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | - | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | - | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | - | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 1.65 | 2.77 | - | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | - | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | - | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | - | 5.49 | 7.62 |
3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | - | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | - | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | 2.77 | 3.4 | - | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 | 2.77 | 3.4 | - | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 | 2.77 | 3.76 | 6.35 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 | 3.4 | 4.19 | 6.35 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 | 3.96 | 4.57 | 6.35 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 | 3.96 | 6.35 | 7.92 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | - | - | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 | 5.54 | 6.35 | 9.53 | 9.53 | 12.7 |
26 | 660.4 | - | - | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
28 | 711.2 | - | - | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
30 | 762 | 6.35 | 7.92 | - | - | 6.35 | 7.92 | 12.7 | 9.53 | 12.7 |
32 | 812.8 | Sisanra: 6.35 ~ 30mm | ||||||||
| | | | |||||||||
84 | 2133.6 | |||||||||
Akiyesi | (1) Siṣamisi: Laarin agbara iṣelọpọ. | |||||||||
(2) Iwọn ila opin ipin miiran ati sisanra ogiri labẹ ifọwọsi ti ataja ati olura. | ||||||||||
(3) Iṣiro agbekalẹ fun iye iwọn (kg/m):304/L[W=0.02491t(Dt)], 316/L[W=0.02507t(Dt)] |
Kikun & Aso
Annealed & pickled, annealing didan, didan
Iṣakojọpọ & Gbigbe
FAQ
Q: Ṣe olupese ua?
A: Bẹẹni, a jẹ olupilẹṣẹ tube irin ti ko ni ailopin ti o wa ni ilu liaocheng, agbegbe Shandong China
Q: Ṣe MO le ni aṣẹ idanwo nikan awọn toonu pupọ bi?
A: Dajudaju.A le gbe ẹru naa fun ọ pẹlu iṣẹ LCL.(Iru apoti ti o dinku)
Q: Ṣe o ni ilọsiwaju isanwo?
A: Fun aṣẹ nla, 30-90 ọjọ L / C le jẹ itẹwọgba.
Q: Ti apẹẹrẹ ba jẹ ọfẹ?
A: Ayẹwo ọfẹ, ṣugbọn olura naa sanwo fun ẹru naa.