GIGA PECISION KARONU SEAMUL , PIPE HONE TUBE
Apejuwe
Ile ise-kan pato eroja
Ohun elo:10#,20#,Q195,Q235,gẹgẹ bi ibeere
Ọna alurinmorin:Alurinmorin igbohunsafẹfẹ giga
Iwọnwọn:ASTM A178, ati bẹbẹ lọ
Ipele:Ipele A
Iwọn ita:12,7-406 mm
Sisan ogiri:1.2-12 mm
Gigun:5,8-12 mita
Apẹrẹ apakan:Yika
Ifarada:± 1%
Ti a fi epo kun tabi ti kii ṣe ororo:Ti kii-epo
Ifowopamọ:nipa iwuwo gangan
Miiran eroja
Alloy Tabi Ko:Ti kii ṣe Alloy
Standard:JIS
Ipele:A53 A106 Gr.B 20 # 10 # ST52
Akoko Ifijiṣẹ:laarin 7 ọjọ
Ohun elo:Omi Paipu
Pataki Pipe:API Pipe
Sisanra:2-60mm
Gigun:12M, 6m, 6.4M
Iwe-ẹri:ce, ISO9001
Iṣẹ ṣiṣe:Titẹ, Welding, Decoiling, Punching, Gige
MOQ:1 Toonu
Ohun elo:ASTM/AISI/SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345
Koko-ọrọ:Erogba Seamless Falopiani
Iṣakojọpọ:Standard Seaworthy Iṣakojọpọ
Irin ite:Ite B/X42/X52/X60/X70 L245/L290/S320/L360/L390/L415
Sipesifikesonu
Ilana | Gbona Yiyi Tutu Yiyi |
Dada | iBared, Epo, Galvanized, Kun, ati bẹbẹ lọ |
Sisanra | sch5, sch5s, sch10s, sch10, sch20, sch30, sch40, sch40s, sch80s, STD, SCH60, XS, sch80, sch100, sch120, sch140, sch160, XXS, tabi bi fun ibeere rẹ |
Iwọn opin | 1/2 ''~ 24''(Laipin) 16''~80''(Welded) |
Gigun | 6000-12mm tabi bi beere |
Ifarada | ± 1% |
Ṣiṣẹda | Titẹ, Welding, Decoiling, Gige, Punching |
Àwọ̀ | Dudu, fadaka tabi bi o ṣe nilo |
Iwe-ẹri | API, CE, JIS, ISO9001 |
MOQ | 1 tonnu |
Package | Standard Seaworth Iṣakojọpọ |
Akoko Ifijiṣẹ | 8-14 ṣiṣẹ ọjọ |
Awọn ofin idiyele | EXW, FOB, CFR, CIF |
Awọn ofin sisan | L/C,T/T |
Ohun elo | Ṣiṣe ẹrọ ẹrọ, Awọn ọna ati awọn afara, Ikọle, Gbigbe |
Awọn anfani | 1. Idiyele idiyele pẹlu didara to dara julọ 2. Ọja lọpọlọpọ ati ifijiṣẹ kiakia 3. Ipese ọlọrọ ati iriri okeere, iṣẹ otitọ |
Standard
Orukọ ọja | Konge Alloy Irin Seamless Pipe tube |
Oruko oja | API5L American Petroleum Standard Precision Carbon Seamless Steel PipeSales Excellent 20# 45# ASTM Irin Pipe tutu ti yiyi konge Irin tube Irin Ẹgbẹ |
Ibi ti Oti | China |
Standard | ASME/ANSI B16.9, ANSI/ASME B16.11, ANSI/ASME B16.28; MSS SP-43, MSS SP-75, MSS SP-79, DIN2605 JIS B2311, JIS B2312, JIS B2313, JIS B2316 SY/T 0510, SH3408, SH3409, ISO 3419, ISO 5251, |
Ohun elo | Erogba irin Irin ti ko njepata Alloy irin Duplex, irin Nickel alloy irin Erogba irin igbonwo, irin alagbara, irin igbonwo, alloy irin igbonwo ASTM A234 GR WPB, ASTM A420 WPL6, WPL3; ASTM A105 WPB; ASTM A106; ASTM A333 GR.6, ASTM A350 LF2, ASTM A860 WPHY 70, WPHY 65, WPHY 60, WPHY 52, WPHY 46, WPHY 42, DIN St37, St45.8, St52.4, St. 35.8 API 5L GRB, X60, X65, X42, X52, ASTM A403 WP304, A403 WP304L, A403 WP316, A403 WP316L, A403 WP321, 347, 310, ASTM A182 F 304, 304L, 316, 316L, 904L C276 ASTM A234 WP12, A234 WP11, A234 WP22, A234 WP5, A234 WP9, A420 WPL8, A420 WPL9 ASTM A335 P5, P9, P11, P12, P22, P91 ASTM A213 ASTM A182 F5, F11, F22, F91 ASTM A182 F51/2205/S31803, F53/2507/S32750, Alloy 400/monel 400/UNS S4400, Alloy 600/Inconel 600/UNS S6600, Alloy 201/nickel 201/UNS S2201, Alloy 625/Inconel 625/UNS S6625/NS336 |
Iṣakojọpọ & Gbigbe
FAQ
1.Bawo ni nipa akoko ifijiṣẹ?
Awọn ọjọ 10-15 lẹhin gbigba idogo naa.
2.Kilode ti o yan ile-iṣẹ wa?
1).A ni ọja iduroṣinṣin diẹ sii pẹlu idiyele ifigagbaga ati didara to dara.
2).A ni iriri diẹ sii lori iṣowo kariaye pẹlu igbagbọ to dara.
3).A le pese iṣẹ adani ti ara ẹni, gẹgẹbi fifi aami ile-iṣẹ rẹ kun lori awọn ọja, awọ ti a ti sọ ati bẹbẹ lọ.
3.Can o le firanṣẹ ayẹwo fun ayẹwo naa?
Beeni a le se.A le fi apẹẹrẹ ranṣẹ si ọ larọwọto.