ONING TUBE PIPE FUN hydraulic silinda
Apejuwe
Ohun elo:eefun ti Pipe
Alloy Tabi Ko:Ti kii ṣe Alloy
Apẹrẹ apakan:Yika
Paipu Pataki:Nipọn Wall Pipe
Opin Ode:30 - 500 mm, 40-500mm
Sisanra:3 - 50 mm
Iwọnwọn:bs,DIN,API,ASTM,SAE,AISI,GB,JIS
Gigun:1-12m, 1-12m
Iwe-ẹri:ce, ISO9001
Ipele:ST52,E355 SAE1026.CK45 4130 4140 STKM 13C, 10#,20#,45#,16Mn,Q235,Q345,St34-52, St37,St45,St52 tabi OEM Service
Itọju Ilẹ:Chrome Palara
Ifarada:±5%, H8,H9,H10
Iṣẹ ṣiṣe:Titẹ, Welding, Decoiling, Punching, Gige
Ti a fi epo kun tabi ti kii ṣe ororo:Epo die-die
Ifowopamọ:nipa iwuwo gangan
Akoko Ifijiṣẹ:8-14 ọjọ
Ipò:Tuntun
Iru:Awọn ohun elo
sisanra:3-100mm
Itọju igbona:BK+S tabi bi o ti beere
Ijẹrisi:ISO/CE
Sipesifikesonu
Standard | DIN2391, EN10305, ASTM A519, GB/T 3639-200 | |
Ohun elo | Q345B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |
Ooru itọju | BK+S | |
Sipesifikesonu | Iwọn ita (mm) | Iwọn inu (mm) |
40-480mm | 30-400mm | |
Ifarada ID | H8-H9 | |
Gigun | Ipari Ti o wa titi, Ipari Laileto (3--9m) tabi bi awọn ibeere ti awọn alabara | |
Titọ | 0.3/1000 | |
ID roughness | RA 0.1-0.8micron(max) | |
Imọ ọna ẹrọ | Honed & SRB(SKIVED AND ROLLER JIN) | |
Ààlà | tube Honed fun eefun ti silinda, swivel Kireni, abẹrẹ ẹrọ |
Kemikali Tiwqn
Irin ite | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Darí Properties
Irin ite | Rm Mpa | ReH Mpa | Ilọsiwaju | tutu pari RM Mpa | tutu pari Elongation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B/D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25Mn | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27SiMn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355(st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
Imọ-ẹrọ ati Ifarada
Ilana: tutu iyaworan, tutu fa-honed, tutu fa-SRB, tutu fa -polished, tutu fa-pólándì-SRB
Ifarada | |||
ID | H8 | H9 | H10 |
30-50 | + 0,0390 | + 0.0620 | + 0.1000 |
50-80 | + 0,0460 | + 0,0740 | + 0.1200 |
80-120 | + 0,0540 | + 0,0870 | + 0.1400 |
120-180 | + 0,0630 | + 0.1000 | + 0.1600 |
180-250 | + 0,0720 | +0.1150 | + 0.1850 |
bi beere | bi beere | bi beere | bi beere |
Kikun & Aso
Iṣakojọpọ & Gbigbe
Anti-ipata epo ibora Ṣiṣu bọtini si mejeji opin
Bundled nipa seaworthy irin awọn ila