Gbona Gbona Alailẹgbẹ Pipe Seamless Alagbara Irin Pipe Irin Pipng
Apejuwe
Paipu irin ti o gbigbona gbona jẹ awọn paipu alailẹgbẹ ti o gbooro, eyiti o jẹ iwuwo kekere diẹ ṣugbọn ihamọ ti paipu irin ti o lagbara (paipu ti ko ni iran) ni a le tọka si bi imugboroja gbona.Ilana ti yiyi skew tabi ọna iyaworan lati faagun iwọn ila opin paipu.Paipu irin ti o nipọn ni igba diẹ, o le gbe awọn ti kii ṣe deede ati awọn iru pataki ti awọn tubes ti ko ni iyasọtọ pẹlu iye owo kekere ati ṣiṣe iṣelọpọ giga, awọn idagbasoke agbaye ti o wa lọwọlọwọ ni aaye ti yiyi tube.
Gbona faagun paipu jẹ nipa fifẹ iwọn ila opin ti paipu lati pari awọn ilana - ilana imugboroja gbona ti iṣelọpọ ti paipu irin.Gbona imugboroosi paipu ti wa ni commonly tọka si gbona ti fẹ oju iran oniho.
Ilana iṣelọpọ
Sipesifikesonu
Awọn paramita Imọ-ẹrọ ti Gbona Gbona Imugboroosi Irin Pipe:
Iwọn orukọ | Ita | Sisanra Odi (mm) | |||||||||||||
DN | NPS | OD(MM) | SCH | SCH | SCH | STD | SCH | SCH | XS | SCH | SCH | SCH | SCH | SCH | XXS |
200 250 300 | 8 10 12 | 219.1 273.1 323.9 | 3.76 4.19 4.57 | 6.35 6.35 6.35 | 7.04 7.80 8,38 | 8.18 9.27 9.53 | 8.18 9.27 10.31 | 10.31 12.70 14.27 | 12.70 12.70 12.70 | 12.70 15.09 17.48 | 15.09 18.26 21.44 | 18.26 21.44 25.40 | 20.62 25.40 28.58 | 23.01 28.58 33.32 | 22.23 25.40 25.40 |
350 400 450 | 14 16 18 | 355.6 406.4 457.2 | 6.35 6.35 6.35 | 7.92 7.92 7.92 | 9.53 9.53 11.13 | 9.53 9.53 9.53 | 11.13 12.70 14.27 | 15.09 16.66 19.05 | 12.70 12.70 12.70 | 19.05 21.44 23.83 | 23.83 26.19 29.36 | 27.79 30.96 34.93 | 31.75 36.53 39.67 | 35.71 40.49 45.24 | -- |
500 550 600 | 20 22 24 | 508 559 610 | 6.35 6.35 6.35 | 9.53 9.53 9.53 | 12.70 12.70 14.27 | 9.53 9.53 9.53 | 15.09 - 17.48 | 20.62 22.23 24.61 | 12.70 | 26.19 28.58 30.96 | 32.54 34.93 38.89 | 38.10 41.28 46.02 | 44.45 47.63 52.37 | 50.01 53.98 59.54 | -- |
500 550 600 | 20 22 24 | 508 559 610 | 6.35 6.35 6.35 | 9.53 9.53 9.53 | 12.70 12.70 14.27 | 9.53 9.53 9.53 | 15.09 - 17.48 | 20.62 22.23 24.61 | 12.70 12.70 12.70 | 26.19 28.58 30.96 | 32.54 34.93 38.89 | 38.10 41.28 46.02 | 44.45 47.63 52.37 | 50.01 53.98 59.54 | -- |
660 700 750 | 26 28 30 | 660 711 762 | 7.92 7.92 7.92 | 12.70 12.70 12.70 | — 15.88 15.88 | 9.53 9.53 9.53 | -- | -- | 12.70 12.70 12.70 | -- | -- | -- | -- | -- | -- |
800 850 900 | 32 34 36 | 813 864 914 | 7.92 7.92 7.92 | 12.70 12.70 12.70 | 15.88 15.88 15.88 | 9.53 9.53 9.53 | 17.48 17.48 19.05 | -- | 12.70 12.70 12.70 | -- | -- | -- | -- | -- | --
|
Standard
Iwọn ita (mm) / | SCH | SCH | SCH | STD | SCH | SCH | XS | SCH | SCH | SCH | SCH | SCH |
457 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.88 | 29.36 | 34.93 | 39.67 | 45.24 |
508 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 |
559 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
610 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.39 | 46.02 | 52.37 | 59.54 |
660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||
711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
762 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
Akiyesi: Iwọn ti o wa loke ati sipesifikesonu jẹ fun itọkasi, a tun le gbejade ọja ti adani gẹgẹbi ibeere alabara. |
Kikun & Aso
Itọju oju ti paipu irin:
Ni ibere lati mu awọn iṣẹ aye ti epo opo, dada itọju ti wa ni maa ti gbe jade lati dẹrọ awọn duro apapo ti irin pipe ati anticorrosive coating.Wọpọ processing ọna ni o wa: ninu, ọpa derusting, pickling, shot iredanu derusting mẹrin isori.
1 CleanGrease, eruku, lubricant, Organic ọrọ ti o ni ibamu lori oju ti paipu irin, nigbagbogbo lilo epo, emulsion lati nu oju-aye.Sibẹsibẹ, ipata, awọ-ara oxide ati slag alurinmorin lori oju ti paipu irin ko le yọ kuro, nitorinaa miiran itọju awọn ọna ti wa ni ti nilo.Tool ipata removalSteel pipe dada ohun elo afẹfẹ, ipata, alurinmorin slag, le lo irin waya fẹlẹ lati nu ati pólándì awọn dada itọju.Tool derusting le ti wa ni pin si Afowoyi ati agbara, Afowoyi ọpa derusting le de ọdọ Sa Sa.
2 ipele, agbara ọpa derusting le de ọdọ Sa3 ipele.Ti o ba ti dada ti irin pipe ti wa ni so pẹlu kan paapa lagbara oxide awọ-ara, o le jẹ soro lati yọ awọn ipata pẹlu iranlọwọ ti awọn irinṣẹ, ki a nilo lati wa awọn ọna miiran.
3 pickling wọpọ pickling ọna pẹlu kemistri ati electrolysis.Sugbon nikan kemikali pickling ti wa ni lo fun opo gigun ti epo Idaabobo.Chemical pickling le se aseyori kan awọn ìyí ti cleanliness ati roughness lori dada ti irin paipu, eyi ti o jẹ rọrun fun tetele oran ila.Usually bi a shot (iyanrin) lẹhin reprocessing.
4 shot iredanu fun ipata yiyọ Nipa agbara giga motor wakọ awọn ga-iyara yiyi abe, irin grit, irin shot, apa, ohun alumọni ati awọn miiran abrasive waya labẹ awọn iṣẹ ti centrifugal agbara lori irin pipe dada sokiri ati ibi-ejection, daradara yọ ipata, oxides ati idọti ni ọwọ kan, ni apa keji, paipu irin labẹ iṣe ti ipa ipa-ipa abrasive ati agbara ija, lati ṣaṣeyọri aibikita aṣọ ti a beere.Among awọn ọna itọju mẹrin, fifun ibọn ati derusting jẹ ọna itọju pipe fun pipe derusting.Ni gbogbogbo, fifẹ fifẹ ati derusting ni a lo ni pataki fun itọju oju inu ti paipu irin, ati fifun ibọn ati derusting ni a lo ni pataki fun itọju dada ita ti paipu irin.
Gbigbe
FAQ
1. Kini awọn ofin sisanwo rẹ?
A: (1) T / T: 30% idogo ni ilosiwaju, iwọntunwọnsi 70% san ṣaaju gbigbe
(2) 30% owo sisan, iwọntunwọnsi 70% san lodi si L / C ni oju.
2. Kini akoko ifijiṣẹ rẹ?
A: 15-20 awọn ọjọ iṣẹ lẹhin gbigba idogo tabi L / C atilẹba.
3. Igba melo ni ile-iṣẹ rẹ ti wa ni iṣowo?
A: A jẹ olupese ti awọn ohun elo ikole fun ọdun 20 ni ile-iṣẹ irin.
4. Njẹ a le ṣabẹwo si ile-iṣẹ rẹ lati ṣayẹwo ilana iṣelọpọ ati didara?
A: Bẹẹni, dajudaju, kaabọ ni eyikeyi akoko.
5: Ṣe o ni iwe-ẹri ọlọ ati ijabọ itupalẹ paati ohun elo?
A: Bẹẹni a ni ẹka itupalẹ didara ọjọgbọn.
A pese ijabọ didara fun awọn ẹru ipele kọọkan.