PIPE ARBON IRIN PIPE DIAMETER NLA NLA PIPE IRIN ALÁGBỌ́
Apejuwe
Paipu irin ti o nipọn ti o nipọn nla n tọka si paipu ti o jade ni iwọn ila opin ti o ga ju 159mm lọ.iwọn ila opin nla ti irin paipu ti a bo ṣiṣu ti a bo lori ipilẹ ti iwọn ila opin nla ajija welded paipu ati igbohunsafẹfẹ welded paipu, iwọn ila opin nozzle ti o pọju to 1200mm.Awọn paipu nla ti o tobi ju ti ko ni aiṣan ni ibamu si awọn iwulo oriṣiriṣi ti ibora ti polyvinyl kiloraidi (PVC), polyethylene (PE), epoxy (EPOZY) ati awọn ohun-ini oriṣiriṣi miiran ti ideri ṣiṣu, ifaramọ ti o dara, ipata resistance, jẹ sooro si acids, alkalis ati miiran kemikali ipata.Ti kii-majele ti, ko ipata, wọ resistance, ikolu resistance, permeability, paipu a dan dada yoo ko fojusi si eyikeyi nkan na, le din awọn gbigbe ti resistance, mu ijabọ ati gbigbe ṣiṣe, din awọn adanu titẹ ifijiṣẹ.Ohun elo ti ko ni iyọda, ko si nkan ti o nyọ, ati nitorinaa kii yoo ṣe alabọde gbigbe ti idoti lati rii daju mimọ ati ilera ti ito ni -40 ℃ si 80 ℃ ibiti o gbona ati awọn akoko tutu ti lilo, ko si ti ogbo, rara fifọ, eyiti o le ṣee lo ni agbegbe tutu ati awọn agbegbe lile miiran.Awọn paipu nla ti o tobi julo ti a ko ni idọti jẹ lilo pupọ ni omi tẹ ni kia kia, gaasi adayeba, epo, kemikali, elegbogi, awọn ibaraẹnisọrọ, agbara, omi okun ati awọn aaye imọ-ẹrọ miiran.
Sipesifikesonu
Oruko | Sipesifikesonu |
Ailopin | 6 * 1-1.5-2.5 |
Ailopin | 14 * 1.5-2.5-3 |
Ailopin | 16 * 1.5-2.5-3 |
Ailopin | 18 * 2-3-4-5 |
Ailopin | 20 * 2-2.5-3-6 |
Ailopin | 24 * 2.5-3-4-5-6 |
Ailopin | 25 * 2.5-3-4-5-6 |
Ailopin | 28 * 3-3.5-4-5-6 |
Ailopin | 32 * 3.5-4-5-6-8 |
Ailopin | 34 * 4-5-6-8 |
Ailopin | 36 * 3.5-5-6-8 |
Ailopin | 38 * 4.5-6-7-8-10 |
Ailopin | 39 * 3.5-5-6-8 |
Ailopin | 42 * 3.5-4-5-6-7-8-9-10 |
Ailopin | 45 * 3.5-4-5-6-7-8-9-10 |
Ailopin | 48 * 3.5-4-5-6-7-8-9-10 |
Ailopin | 51 * 3.5-4-5-6-7-8-9-10 |
Ailopin | 56 * 3.5-4-5-6-7-8-9-10 |
Ailopin | 57 * 3.5-4-5-6-7-8-9-10 |
Ailopin | 60 * 3.5-4-5-6-7-8-9-12-14 |
Ailopin | 63 * 3.5-4.5-5-6-7-8-9-12-14 |
Oruko | Sipesifikesonu |
Ailopin | 70 * 4.5-5-6-7-8-9-10-12-15-16 |
Ailopin | 73 * 4-4.5-5-6-7-8-9-10-12-15 |
Ailopin | 78 * 4-4.5-5-6-7-8-9-10-12-14 |
Ailopin | 83 * 4.5-6-10-12-14-16-18-20 |
Ailopin | 89 * 4.5-6-10-12-14-16-18-20 |
Ailopin | 95 * 4.5-8-10-12-14-16-20 |
Ailopin | 102 * 4.5-5-7-8-10-12-14-16-18-30 |
Ailopin | 108 * 4.5-5-7-8-10-12-14-18-20-22 |
Ailopin | 114 * 4.5-5-6-7-10-12-16-18-20 |
Ailopin | 121 * 4.5-5-6-7-8-10-12-14-16-18-20 |
Ailopin | 127 * 4.5-5-6-7-8-10-12-14-16-18-20 |
Ailopin | 133 * 4-5-6-8-12-15-18-20-25-30 |
Ailopin | 140 * 6-8-10-12-14-16-18-20-22-25 |
Ailopin | 148 ** 6-8-10-12-14-16-18-20-30 |
Ailopin | 150 * 6-8-10-12-14-17-20-25-30 |
Ailopin | 153 * 4.5-6-8-10-12-14-20-25-30 |
Ailopin | 168 * 8-10-12-14-20-25-30 |
Ailopin | 180 * 8-12-16-25-30-45 |
Ailopin | 184 * 6-8-12-16-20-25-30-40-48 |
Ailopin | 200 * 6-7-10-15-20-26-30-45 |
Ailopin | 219 * 6-8-12-16-18-20-25-30-45-50-60 |
Oruko | Sipesifikesonu |
Ailopin | 245 * 8-10-14-17-20-22-30-40 |
Ailopin | 273 * 7-8-10-16-18-20-25-30-45-60 |
Ailopin | 299 * 8-12-20-35-50 |
Ailopin | 335 * 8-12-14-18-22-25-45-60 |
Ailopin | 355 * 8-10-20-25-30-40-52 |
Ailopin | 377 * 8-12-16-20-24-28 |
Ailopin | 402 * 10-15-20-25-30-35-40 |
Ailopin | 406 * 10-20-25-28-35-40 |
Ailopin | 428 * 10-12-14-16-20-25-30-35-40 |
Ailopin | 480 * 10-12-14-16-18-20-25-30-40-50 |
Ailopin | 530 * 10-12-14-16-18-20-30-40 |
Ailopin | 560 * 10-14-16-20-25-30-40-50-60 |
Ailopin | 600 * 10-14-16-20-25-30 |
Ailopin | 610-10-11-18-20-25-30-45-66 |
Ailopin | 630 * 10-30-40-45-55-75 |
Ailopin | 650 * 15-20-30-45-55-75 |
Ailopin | 710 * 10-20-30-45-65-75 |
Ailopin | 720 * 10-20-40-55-60-75-95-100 |
Ailopin | 760 * 20-30-40-50-60-70 |
Ailopin | 850 * 20-25-35-45-65 |
Ailopin | 960 * 481 020 * 50-60-80 |
Standard
Ohun elo | API SPEC 5L | A25, A25A, B, X42, X46, X52, X56, X60, X65, X70, X80, X90, X100 | |
ASTM A53 / ASME SA53 | Ite A, Ite B, | ||
ASTM A106 / ASME SA106 | Ite A, Ite B, Ite C | ||
ASTM A210 / ASME SA210 | Ipele A-1, Ite C | ||
ASTM A500 / ASME SA500 | Ite A, Ite B, Ite C, Ite D | ||
ASTM A501 / ASME SA501 | Ipele A, Ipele B | ||
ASTM A556 / ASME SA556 | Ipele A2, B2, C2 | ||
BS 3059 | 320, 360, 440, 620-460, 629-590, 762 | ||
EN 10216-1&2 | P195, P235, P265 | ||
EN10297-2 | E235, E275, E315, E355a, E470, C22E, C35E, C45E | ||
EN10210-1 | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H | ||
DIN 1629 | st37.0, st44.0, st52.0 | ||
DIN 1630 | st37.4, st44.4, st52.4 | ||
DIN 2391 | st35, st45, st52 | ||
DIN 17175 | st35.8, st45.8 | ||
JIS G3429 | STH11, STH 12 | ||
JIS G3444 | STK290, STK400, STK500, STK490, STK540 | ||
JIS G3454 | STPG370, STPG410 | ||
JIS G3455 | STS370, STS410, STS480 | ||
JIS G3456 | STPT370, STPT410, STPT480 | ||
JIS G3460 | STPL380 | ||
JIS G3461 | STB340, STB410, STB510 | ||
JIS G3464 | STBL380 | ||
JIS G3475 | STKN400W, STKN400B, STKN490B | ||
Iwọn | Iwọn ila opin: 6mm ~ 2500mm; Iwọn odi: 1mm ~ 150mm; Gigun: 1m ~ 12m tabi ṣe akanṣe | ||
Ilana | 1) Gbona Yiyi 2) Tutu Fa 3) Tutu Yiyi | Package | 1) Export boṣewa package 2) bundled onigi apoti 3) aṣọ fun gbogbo iru irinna, tabi beere |
Kikun & Aso
Annealing ti ibilẹ: Ileru ṣiṣi — Atẹgun bugbamu — Fọọmu Iwọn, ba ohun elo jẹ, Fun diẹ sii ju awọn tubes 12m ọna yii jẹ lile lati nu oju inu inu.
Annealing ti o ni imọlẹ pataki: Ileru ti o ni pipade — bugbamu Intert lo awọn gaasi ọlọla (Nitrogen ati argon) Idena Atẹgun lati kan si pẹlu ohun elo — Ipari dada jẹ mimọ, didan ati konge, eyiti o jẹ aaye ibẹrẹ ti o tayọ fun ilana siwaju, bii itanna-polishing ati darí didan.Fun diẹ ẹ sii ju awọn tubes 12m, ọna yii jẹ mimọ diẹ sii ni irọrun lori inu ati ita ita.
Iṣakojọpọ & Gbigbe
Iṣakojọpọ PVC, iṣakojọpọ paali, tabi bi ibeere alabara onigi.
Paipu irin alailẹgbẹ iwọn ila opin nla ni lati de lailewu, ni iyara ati laisi awọn ibajẹ ni opin irin ajo wọn ni eyikeyi apakan agbaye.Iṣakojọpọ tun jẹ apakan pataki ti idaniloju didara.